Ecotech-II, Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AVOPB0526H1ZQ
Call 08048965182 83% Response Rate
Minimum Order Quantity: 500 Pair
Glove Material | PU |
Usage/Application | Electrical protection |
Color | GREY |
Brand | IMPORTED |
Model Name/Number | ESDGLOVES |
Pattern | Plain |
Finger Type | Full Fingered |
Cuff Length | 6-10 Inches |
Type | Non-Disposable |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Pair
Glove Material | PU |
Usage/Application | Electrical protection |
Color | GREY |
Brand | IMPORTED |
Pattern | Plain |
Finger Type | Full Fingered |
Cuff Length | 6-10 Inches |
Type | Non-Disposable, Washable |
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | Digital Torque Meters |
Model Name/Number | cedar torque CD150M |
Measuring Range | 15Nm |
Display Type | digital |
Accuracy | +/-0.5 % |
Display | Digital |
Usage/Application | Industrial |
Power | yes |
Country of Origin | Made in India |
For measuring the torque setting of electric screwdrivers, torque drivers and torque wrenches; for many other applications for which jig tools are devised.
For collecting data on holes diameters prepared for tapping screws;
For controlling bottle cap fastening;
For testing breakdown of small parts;
For quality control of plastic screws and parts.
Model | HP-10 | HP-50 | HP-10 | |
Measurement Range | Kgf.cm | 0.15-10.00 | 1.5-50 | 1.5-100 |
N.m | 0.015-1.0 | 0.15-5 | 0.15-10 | |
Lbt.in | 0.15-9.00 | 1.5-45 | 1.5-90 | |
Accuracy | within±0.5% | |||
Power Source | 1.2V Nicd cell x 5 | |||
Recharging Time | 8 hours with exclusIve charger | |||
Continuous use at full charge | 30 hours | |||
Dimensions (mm) | 230 (W) x 123 (D) x 65 (H) | |||
Battery Life | chargeable for 300 times or more | |||
Weight | 1.8 kg | |||
Exclusive Charger | Input: AC220-240V Output: DC7.2V,120mA |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Imported |
Material | Metal |
Power | 220 VAC, 50HZ |
Working Speed | 300/Minute |
Accuracy | 0.5% |
Input Pressure | 0.5 Mpa to 10.7 MPa |
Specification:
1. Feed flow time: 0.01s-1S,0.1s-10S,0.2s-20s,0.3s-30s (digit demonstrated that digital control point rubber time, precision high)
2.Input barometric pressure: 0.5 Mpa 10.7 MPa
3. Output barometric pressure: 0.05 MPa 10.7 MPa
4. Repeat accuracy: 0.5%
5. Smallest drop out point quantity: 0.005ml
6. Working speed: >300/minute
7. Input voltage: 220V, 50Hz
8. Consumed power: Is smaller than 15W
9. External dimensions: 220mmX63mmXl65mm
Application:
Industrial production each domain: Handset pressed key, dye printing, switch, coupling, computer, digital product, digital camera, MP3, MP4, electronic toy, loudspeaker, buzzer, electronic primary device, integrated circuit, circuit wafer,
LCD liquid crystal box, relay, speaker, crystal oscillator part, LED lamp, cabinet cementation, optical lens, mechanical part seal and so on.
View Complete details
Product Type | Automatic screw dispenser |
Grade | less than or equal to 20MM |
Voltage | 110-240V. |
Brand | Import |
Noise | Noise free |
Automation Grade | less than or equal to 20MM |
Specifications:
Features:
View Complete details
Screw Fastening Robot greatly improves the work efficiency and the screw fastening consistency reliability. With the advanced Teaching Pendant, operators can set up by themselves all the process parameters such as the screw coordinate and screw types, etc. It can adapt to all sorts of difficult screw fastening process and achieve the complete automation.
Specifications:
Model | LD-300 |
Voltage | 110V / 220V AC |
Drive Mode | 3-Axis precision step motor |
Operating Range (X * Y * Z) | 300 x 300 x 80mm |
Movement Speed | X * Y Axis: 0.1~800mm/sec, Z Axis :0.1~400mm/sec |
Repeatability Accuracy | ±0.002mm (X * Y * Z) |
Minimum Analysis | 0.01mm (X * Y * Z) |
Maximum Load Weight | 8kgs (for work platform) |
Program Capacity | Max 255 Programs |
Operate Temperature | 10???~40??? |
Operate Humidity | 20~90% |
External Dimensions | 620mm x 660mm x 770mm |
Accessories | one screw feeder, one screwdriver. |
Weight | about 60kgs |
View Complete details
Specifications:
Model | HP-2 | HP-10 | HP-20 | HP-50 | HP-100 | |
Measurement Range | Kgf.cm | 0.03-2.0 | 0.15-10.0 | 0.2-20.0 | 0.75-50.0 | 1.5-100.0 |
N.m | 0.003-0.2 | 0.15-1.0 | 0.02-2.0 | 0.075-5.0 | 0.15-10.0 | |
Lbt.in | 0.03-1.8 | 0.15-9.0 | 0.20-18.0 | 0.75-45.0 | 1.5-90.0 | |
Accuracy | within±0.5% |
View Complete details
1.Specially designed for management of torque for tightening screws.
2.Memory function makes saving and managing of torque data possible.
3.The maximum torque, the minimum torque, and the average torque can be confired by Ave measurement function.
4.First peak measuring mode(F.PEAK) gives precision measurements of torque wrenches or other tools.
5.Automatically recalibrated to zero value
Model | HDP-5 | HDP-50 | HDP-100 | |
Measurement Range | Kgf.cm | 0.03-5.0 | 0.15-50.0 | 0.2-100.0 |
N.m | 0.015-0.5 | 0.015-5.0 | 0.02-10.0 | |
Lbt.in | 0.03-4.8 | 0.15-50.0 | 0.2-100.0 | |
Accuracy | within±0.5% | |||
Detector Bit Socket | H4 or 1/4 HEX, H5 or 1/4 HEX | |||
Dimensions (mm) | Display | 165 (W) x 95 (D) x 55 (H) | ||
Deterctor | 104 (L) x ø21 | 160 (L) x ø34 |
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
Brand | LD |
View Complete details
1.Specially designed for management of torque for impact drivers.
2.First peak measuring mode(F.PEAK) gives precision measurements of torque wrenches or other tools.
3.Confirm peak, FP mode value by buzzer.
4.Data output and analog output are standard spec. characteristics.
Model | HIT-10 | HIT-100 | HIT-300 | HIT-50 | |
Measurement Range | Kgf.cm | 0.15-10.0 | 1.5-100.0 | 10.0-300.0 | 15.0-500.0 |
N.m | 0.015-1.0 | 0.15-10.0 | 1.0-30.0 | 1.5-50.0 | |
Accuracy | within±0.5% | within±1.0% | |||
Measuring Modes | Peak, Track, First Peak | ||||
Dimensions (mm) | 123 (W) x 230 (D) x 65 (H) | ||||
Weight | 1.8 kg |
View Complete details