Ecotech-II, Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AVOPB0526H1ZQ
Call 08048965182 83% Response Rate
Minimum Order Quantity: 1 Piece
Brand | QiHe |
Production Capacity | 6000CPH |
Power Consumption | 200W |
Model No | TVM802A |
Feeder | 27 |
Maximum Pcb Size | 350 mm x 400 mm |
Motor | In-Bulid |
Mount Components | 0602,0402,1206,IC Chip........etc |
Mounter Head | 2 |
Nozzle | 2 |
Number Of Feeders | 27 |
Operating System | Windows 7 and Above |
The Operating System | Windows 7 and above |
The Vacuum Source | In Build |
Visual Camera | 2 CCD |
Visual Display | Monitor |
Specification | |
Mounting head number | 2 pieces |
Mounting accuracy | 0.025mm |
Mounting angle | 0~360° |
Theoretical velocity | 7500pcs/h |
Normal mounting | 6000pcs/h |
Nozzle type | Juki nozzle |
Element for mounting | RC (0402, 0603, 0805, 1206, etc) |
LED lamp (0603, 0805, 3014, 5050, etc) | |
Chip (SOT, SOP, QFN, BGA, etc) | |
Substrate minimum size | 10×10 mm |
Substrate maximum size | 320×450 mm |
Substrate thickness | ≤2mm |
Substrate warp allowed value | <1mm |
8mm | 20 bit |
12mm | 4 bit |
16mm | 2 bit |
24mm | 1 bit |
Pre IC material level | 8 bit |
Tubular feeder | 1 Zhengbang special 5 tube tubular feeder (optional) |
X, Y axis moving range | 410×490 mm |
Z axis moving range | 10 mm |
Z axis rotation angle | 0~360° |
Operating software | Embedded HRM system |
Compatible file format | CSV, TXT. format file |
Programming mode | Support online and offline |
Pressure | 0.4 Mpa (Internal pump) |
Vacuum value | -92kpa |
Storage | 8G (Kingston SD card) |
Power | 150 W |
Power supply | AC220V±10% 50Hz |
Host size | L 800 × W 780 × H 380 mm |
Feeder size | L 235 × W 700 × H 245 mm |
Weight | 56kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Onwards
Brand | Qihe |
Production Capacity | 6000pch/h |
Power Consumption | 300W |
Compressed Air | In-Build |
Model No | TVM802B |
Feeder | 44 |
Maximum Pcb Size | 350mm x 400mm |
Mounter Head | 2 |
Nozzle | 8 |
Number Of Feeders | 44 |
Specification | |
Model | TVM802B |
Applicable PCB | 20mm*20mm--330mm*270mm |
XY moving range | 395*445mm |
Placement head quantity | 2 |
Mounting capability | 5000CPH(With camera)/7000CPH(Without camera) |
Mounting accuracy | 0.025mm |
Applicable components | 04020606,0805sop8 ...QFN/BGA |
Components supply configuration | Tape realbulk packageIC |
Tape width | 8mm12mm16mm |
feeders | 46pcs |
Machine dimension | L980*W655*H330mm |
Visual camera | 2 HD CCD Camera |
Visual systemdown | Automatic recognize fiducial mark |
Visual systemup | Automatic recognize components and adjust |
Stick feeder | Opention |
Vacuum pump quality | 3 cacuum pump one positivetwo negative |
Power supply | AC220V or AC110V |
Power | 150W |
Weight | G.W60kg N.G45kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Machine Type | Automatic |
Power Consumption | 220V,50Hz |
Model Name/Number | SMT 550 |
Brand | Full-automatic Chip Mounter |
Applicable Belt Feeders | Up to 48 non-feeder feeding components are supported,each of which can specify its coordinates with |
Compressed Air | 0.6-0.7Mpa |
Dimension | 400x200mm |
Feeder | 50 |
Max Range Of Movement | 20mm |
Voltage | 400 W |
Maximum Range Of Movement | 20mm |
Specification | |
Maximum Circuit Board Area: | 505*412 mm |
Maximum Movement Range of X and Y Axis: | 509*619 mm |
Maximum Movement Range of Z Axis: | 20 mm |
Maximum Mounting Rate: | 9,000 PCS/hour |
Average Mounting Rate: | 7,000 PCS/hour |
Positioning Accuracy: | 0.01 mm |
Buffering Range of Suction Nozzle: | 5 mm |
Power Supply: | 220V/110V, 50 Hz |
Compressed Air: | 0.5-0.7 Mpa |
Maximum Power: | 350 W |
Belt-type Feeder: | 8, 12, 16, 24 mm |
Visual Display: | 17 inches color HD display |
Range of Application: | 0402, 0603, 0805, 1206, diode,triode, BGA SOT, etc |
Maximum Chip Size: | 40*40 mm |
Minimum Pin Spacing: | 0.5 mm |
Camera | 6 |
Quantity of Feeders: | 44 PCS |
Rail: | Straight Line Guide Rail |
Drive motor | Closed loop stepper motor (Panasonic Servo Motor-Option) |
Weight | 265KG |
Dimension: | 1035*990*694mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Feeder | 45(Yamaha) |
Visual Camera | 6 HDCCD |
Applicable PCB | 430mm x 600mm |
Mounting capability | 9500pcs/h |
Applicable Components | 0402,0603,0805,Sop8...QFN etc |
Net Weight | 190kg |
Packing Size | 1.95 CBM |
Ø Model No- QM41
Ø Mounting head - 4
Ø Average Speed - 9500CPH
Ø Positioning Accuracy - 0.025mm
Ø Applicable Elements- 0603-1206 SMD Transistors,Diodes,etc
Ø Feeder - 45
Ø Applicable PCB size-430mm x 600mm
Ø Weight -190Kg
Dimension-1.95CBM
Additional Information:
View Complete details
Machine Type | Automatic |
Power Consumption | yes |
Model Name/Number | SMT660 |
Production Capacity | 150/HOUR |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Onwards
Brand | Jaguar |
Production Capacity | 40000CPH |
Power Consumption | 4kW |
Model No | 8H |
Feeder | 20 |
Maximum Pcb Size | 1200 mm x 350 mm |
Nozzle | 8 |
Number Of Feeders | 17 |
Operating System | Windows 7 and above |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Brand | Samsung |
Production Capacity | 43000CPH |
Power Consumption | 4000W |
Compressed Air | External |
Install Style | Surface Mounted |
Correct Way | Cable |
Model No | 100 |
Maximum Pcb Size | 1200mm x 350 mm |
Nozzle | 8 |
Number Of Feeders | 17 |
Operating System | Windows |
The Number Of Feeders | 17 |
The Operating System | Windows 7 and above |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Puhui |
Production Capacity | 6000pcs/h |
Power Consumption | 300W |
Compressed Air | Inbulid |
Model No | M602 |
Feeder | 26 |
Maximum Pcb Size | 300mm x 400mm |
Mounter Head | 2 |
Nozzle | 4 |
Number Of Feeders | 26 |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Onwards
Production Capacity | 2000 PCBs per day |
Compressed Air | In-build in Pick and Place |
Computing The Host | yes |
Correct Way | Stencil , Pick & Place and Reflow Oven |
Feeder | 27 |
Mainframe Size | 350 mm |
Maximum Board Area | 400 x 400 mm |
Maximum Pcb Size | 350 mm x 350 mm |
Mount Components | LED , IC upto 14mm x 14mm |
Mounter Head | 2 |
Nozzle | 4 |
Number Of Feeders | 27 |
Operating System | Windows |
Positioning Accuracy | 0.02mm |
Brand | QiHe |
Step1 Stencil Printer
1) Model: Big
2) Gross weight:18kg
3) Specification:600X420mm
4) Package Size: 910*640*130mm
Step2 Pick and Place Machine TVM802A
Specifications | |
Version | TVM802A |
Applicable PCB | 20mm*20mm~340mm*340mm |
XY axis moving range | 305×350mm |
Z axis moving range | 15mm |
Placement head quantity | 2 |
Mounting capability | 5000CPH(With camera) / 7000CPH(Without camera) |
Mounting accuracy | ±0.025mm |
Applicable Components | 0402-5050,0603,1206,0805,SOP, QFN,BGA... |
Components supply configuration | Tape reel, bulk package (IC) |
Tape width | 8mm, 12mm, 16mm |
Feeders | 27 |
External Dimension | L 980mm×W 655mm×H 285mm |
Vacuum pump | 15-92KPA (Mute type pump) |
Vacuum pump quantity | 3 vacuum pump(One positive,two negative) |
Power supply | 220V, 50Hz (Customizable) |
Average working power | 100W |
Weight | 95KG |
Packing size | 0.45m³ |
Step 3 Reflow oven T962-C
Work Mode: automatic
Function: PCB reflow solder
T-962C INFRARED IC heater | |
Name: | INFRARED IC heater |
Model: | T-962C |
SIZE: | 400X600mm |
Additional Information:
View Complete details
Machine Type | Automatic |
Power Consumption | SMT 4H |
Material | IRON AND WOOD |
Power Source | yes |
Country of Origin | Made in India |
Specification:
Item | Top-4H |
Mounting Heads | 4 pieces |
Stable practical Speed | 16000-18000cph |
Max Speed | 23000cph |
Accuracy | ±0.1 |
Max Mounting pcb size | 1200mm*300mm |
Max moving range | X:1220mm, Y:360mm |
Z axis max moving range | 12mm |
pick and place components size | all kinds of leds and most smd components including the follows |
Nozzles rotate angles | 360º can pick and place any sizes of components |
Max No. of Feeders | 12 pieces |
Feeder sizes available | 8mm,12mm,16mm, 24mm ,32mm |
Operation System | Windows 7 |
Programming Method | PC +Visual Camera position |
Dimensions | L2000*W800*H1300(MM) |
Net Weight | Approx 600kg |
Air Pressure | 0.55MPa (6kgf/cm2) |
Power Supply | Single Phrase, 220V, 50/60Hz, 1 KW |
View Complete details
View Complete details
View Complete details
Specification | |
Model | SMT330 |
Placement Head Quantity | 4 |
Placement Accuracy | 0.025mm |
Placement Angle | 0-360° |
Max Mounting Capability | 7500PCS/H |
Average Mounting Capability | 6000PCS/H |
Vision Mounting Capability | 4500PCS/H |
Nozzle Type | Juki Nozzles |
Applicable components | Resistance-capacitance(0402 0805 1206 etc) |
LED Lamp(0603 0805 3014 5050 etc) | |
Chip(SOT SOP QFN BGA etc) | |
Min PCB Area | 10*10mm |
Max PCB Area | 350*450mm |
PCB Width | ≤2mm |
PCB Bending | ≤1mm |
Type | Yamaha CL |
Tape width | 8mm 12mm 16mm 24mm 32mm |
Quantity | 30 |
Tube Feeders | No more than 4/3 Tubes OR 3/5Tubes |
IC Tray | One Tray In front |
Max XY-Axis Moving Range | 650*540mm |
Max Z-Axis Moving Range | 12mm |
Z-Axis Rotation angle | 0-360° |
Vision Systems | Own Design |
Vision Camera | CCD HD Camera |
Vision Quantity | 2(Device Camera,PCB Camera) |
MAX Visual Capability | 20*20mm |
Compatible File Format | CSV Txt etc |
Program Mode | Online/Offline |
Power Supply | AC220V±10% 50Hz |
Dimension | 1165*1105*630mm |
Weight | 120KG |
View Complete details
Specification | |
Number of feeders | 64 |
Number of head | 6 |
Number of camera | 8 |
Number of IC Tray | 6 |
Average power | 500W |
Positioning precision | 0.01mm |
The buffer range of suction nozzle | 4.5mm |
Power supply | 220V, 50/60Hz |
Compressed air | 0.5-0.6Mpa |
Drive motor | Panasonic servo motor |
Guide | Screw Guide |
Vacuum source of suction nozzle | high-speed on-off vacuum generator with vacuum breaker |
Maximum circuit board area | 600×455mm |
Maximum travel scope in Z axis | 20mm |
Tape feeder | 8, 12, 16, 24mm and vibration suction (mounting pipe chip) |
Maximum mounting speed | 12000 Pcs/h |
Average mounting speed of actual mounting resistance | 9600Pcs/h |
Adaptive mounting scope | Adaptive to 0201, 0402, 0603, 0805, 1206, diode, audion, SOT, QFP |
within 40*40mm and the pin distance ≥0.3mm | |
(0.5mm center distance) and BGA | |
Product weight | 500KG |
Dimension | 1450*1370*1550mm |
View Complete details
Minimum Order Quantity: 1 Piece
Machine Type | Automatic |
Model Name/Number | SMT-280 Pick and Place SMT Machine |
Material | SMT280 |
Brand | Imported |
Dimension | L 800 *W 780 * H 380 mm |
Feeder | 28 |
Nozzle | JUKI |
Specification | |
Mounting head number | 2 pieces |
Mounting accuracy | 0.025mm |
Mounting angle | 0360° |
Theoretical velocity | 7500pcs/h |
Normal mounting | 6000pcs/h |
Nozzle type | Juki nozzle |
Element for mounting | RC (0402, 0603, 0805, 1206, etc) |
LED lamp (0603, 0805, 3014, 5050, etc) | |
Chip (SOT, SOP, QFN, BGA, etc) | |
Substrate minimum size | 10×10 mm |
Substrate maximum size | 320×450 mm |
Substrate thickness | ≤2mm |
Substrate warp allowed value | <1mm |
8mm | 20 bit |
12mm | 4 bit |
16mm | 2 bit |
24mm | 1 bit |
Pre IC material level | 8 bit |
Tubular feeder | 1 Zhengbang special 5 tube tubular feeder (optional) |
X, Y axis moving range | 410×490 mm |
Z axis moving range | 10 mm |
Z axis rotation angle | 0360° |
Operating software | Embedded HRM system |
Compatible file format | CSV, TXT. format file |
Programming mode | Support online and offline |
Pressure | 0.4 Mpa (Internal pump) |
Vacuum value | -92kpa |
Storage | 8G (Kingston SD card) |
Power | 150 W |
Power supply | AC220V±10 50Hz |
Host size | L 800 × W 780 × H 380 mm |
Feeder size | L 235 × W 700 × H 245 mm |
Weight | 56kg |
Additional Information:
View Complete details