Ecotech-II, Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AVOPB0526H1ZQ
Call 08048965182 83% Response Rate
Product Brochure
Voltage | 220V |
Brand | QIHE |
Type | Scissor |
Capacity | 2 |
Usage/Application | Industrial |
Material | Stainless Steel |
Features of the TVM 802A Desktop Pick and Place Machine:-
Additional Information:
View Complete details
Minimum Order Quantity: 100 Onwards
Brand | Imported |
Size | 410*20*300 mm*10 mm |
Quantity Per Pack | 100 roll |
Color | White |
Thickness | 0.3 mm |
Material | 55% wood pulp + 45% polyester |
Product Name | Stencil non-woven wipes |
Basis Weight | 56-58g/m2 |
Material | 55% wood pulp + 45% polyester |
Thickness | 0.3mm |
Absorption rate | < 1sec |
Capacity | 5.2 g/g |
Size | Applicable to:JUK-1, DEK, MPM, Pansonic, Sanyo, Fuji, or customized size. |
View Complete details
Minimum Order Quantity: 50 Piece
Grade Standard | Chemical Grade |
Brand | Fuji |
Packing Type | Cartoon |
Quantity Per Pack | 1 |
Model Number | NE 3000S, NE 8000S |
Features:
Seal-glo NE series are a range of adhesives developed for temporary chip-bonding, prior to the wave-soldering process. They are all single component, heat-curing, epoxy adhesives which have excellent preservation qualities. Seal-glo NE series not only have rapid curing properties, with a 1-2 minute heating duration between 120-150 as required for SMD mounting, but their fine properties enable them to be applied by both high speed dispensing and screen printing alike. We have a wide range and variety of grades to meet specific customer requirements.
View Complete details
Minimum Order Quantity: 20 Kg
Usage/Application | Applicable to high-end electr |
Diameter | 0-0.5 mm |
Wire Type | Without Lead, With Lead |
Condition | Refurbished |
Weight | 100g |
Color | grey |
Melting Point | 227 |
Packaging Size | 1 kg/reel |
Material | Tin |
Brand | BIC |
Applicable to high-end electronic products,
export quality of electronic,
electrical industrial products
View Complete details
Brand | PUHIU |
Power Consumption | 100W |
Applicable Belt Feeders | 29(8mm=25,12mm=3,16mm=1) |
Standard Accessories:
Additional Information:
View Complete details
Material | Plastic |
Brand | Yamaha |
View Complete details
Minimum Order Quantity: 5000 Kg
Appearance | Gel |
Color | White |
Type | Type A |
Packaging Type | Pouch |
Physical State | Crystals |
Shape | Round |
Product Name | Silica gel desiccant |
Material | Silica gel bead or activated carbon charcoal or other material you need. |
Capacity | 1g.3g.5g.10g or as your required |
Size & Packaging Material | 4*3cm(1g), 6*3.5cm(3g),6.2*4.5cm(5g)+Tyvek /compound non-woven,Packed in bag. |
Packaging | 3000pcs in a carton(45*32*32cm) |
Function Time | last for 6-12months(depend on using environment). |
Storage | (Placed in dry, normal condition, keep sealed ) 3 years or more. |
Application | This is a powerful absorber that eliminates all odors,preserving the natural flavors of your food and keep your refrigerator odor-free. It also can be reuse after recharge. |
View Complete details
Minimum Order Quantity: 500 Piece
Material | Brass |
Size | Customized |
Packaging Type | Polythene |
Brand | Imported |
Color | Golden |
Type | Test Probe |
Product Features
1.Test probe with low price from manufactory directly.
2.Test probe with low contact resistance and inductance.
3.Test probe with long life span.
4.Test probe with short leadtime.
Our Probe pin features
1.Test probe pins range from 0.2mm - 3.18mm.
2.Low contact resistance and inductance.
3.Low cost and ensure long life span.
Main products
1.Spring loaded pin(single) for PCB,ICT,FCT testing.
2.Pogo pin(connector).
3.Double ended pin.
4.Universal pin.
5.Switch probe and Screw step probe,High frequency pin and High current probe.
6.receptacle & socket;Carbon Brush.
View Complete details
Minimum Order Quantity: 100 Piece
Usage/Application | Shopping |
Type | Hydraulic Trolley |
Material | FRP |
Color | Any |
Load Capacity | 0-50 kg |
Model: | Fuji CP6-FEEDER-2.5-TAPE-GUIDE--AMCB3403 |
Part Number: | AMCB3403 |
Category: | Assembly Accessories |
Model Year: | 2018 |
Condition: | new |
Location: | China |
View Complete details
Minimum Order Quantity: 300 Piece
Color | grey |
Usage/Application | Sealing |
Brand | panasonic |
Shape | Flat Gasket |
Thickness | .5 mm |
Material | Silicon |
Is It Customized | Customized |
Country of Origin | Made in India |
Model: | Panasonic Smt AI parts PANASONIC AI PARTS X004-105-4 RUBBER |
Part Number: | X004-105-4 |
Category: | SMT Equipment |
Model Year: | 2018 |
Condition: | new |
Location: | China |
View Complete details
Minimum Order Quantity: 100 Piece
Usage/Application | Object Detection |
Material | Plastic |
Color | Black |
Model Name/Number | panasonic |
Country of Origin | Made in India |
Condition: | New |
---|---|
Speed: | High Speed |
Precision: | High Precision |
Certification: | ISO, CE |
Warranty: | 6 Months |
Automatic Grade: | Automatic |
View Complete details
Minimum Order Quantity: 300 Piece
Brand | Panasonic |
Material | Stainless Steel |
Brand Name : | Panasonic |
---|---|
Model Number : | N210026982AA |
Certification : | CE,ISO |
Place of Origin : | Japan |
MOQ : | 1 pc |
Price : | Negotiation |
Payment Terms : | T/T, Western Union, MoneyGram,Paypal |
Packaging Details : | Normal packaging |
Part NO. : | N210026982AA |
Warranty : | 6 months |
Usage : | Panasonic SMT machine |
Quality : | 100% Tested |
Type : | SMT machine parts |
Product name : | PANASONIC SMT sensor |
Condition : | Original new |
View Complete details
View Complete details
Material | SMT Machine Parts |
Size | 5 mm |
Color | black |
Condition | new |
Gross Weight | 5.0MM |
Net Weight | 5.0MM |
Number Of Pieces | 1 |
Pack Type | Normal packaging |
Model: | Fuji NXT-10.0G-NOZZLE-AA8MK07 |
Part Number: | AA8MK07 |
Category: | Assembly Accessories |
Model Year: | 2018 |
Condition: | new |
Location: | China |
View Complete details
Material | iron |
Color | silver |
Size | 1.8MM |
Packaging Type | cartoon box |
Usage/Application | Assembly Accessories |
Country of Origin | Made in India |
Model: | Fuji NXT-10.0G-NOZZLE-AA8MK07 |
Part Number: | AA8MK07 |
Category: | Assembly Accessories |
Model Year: | 2018 |
Condition: | new |
Location: | China |
View Complete details
View Complete details
Model: | Fuji NXT-10.0G-NOZZLE-AA8MK07 |
Part Number: | AA8MK07 |
Category: | Assembly Accessories |
Model Year: | 2018 |
Condition: | new |
Location: | China |
View Complete details
Minimum Order Quantity: 100 Piece
Model: | Fuji NXT-10.0G-NOZZLE-AA8MK07 |
Part Number: | AA8MK07 |
Category: | Assembly Accessories |
Model Year: | 2018 |
Condition: | new |
Location: | China |
View Complete details
Part Number | PANADAC-916 |
---|---|
Number of Items | 1 |
Brand Name | Panasonic |
Item Weight | 2.0 pounds |
UNSPSC Code | 24112412 |
View Complete details
Minimum Order Quantity: 100 Piece
Part NO.: | N2100136898AB | Warranty: | 6 Months |
---|---|---|---|
Usage: | Panasonic SMT Machine | Quality: | 100% Tested |
Brand Name: | Panasonic | Type: | SMT Machine Parts |
Product Name: | PANASONIC GEAR STEEL | Condition: | Original New |
View Complete details
Minimum Order Quantity | 100 Piece |
Size | 10.0G |
Color | Black |
Model: | Fuji NXT-10.0G-NOZZLE-AA8MK07 |
Part Number: | AA8MK07 |
Category: | Assembly Accessories |
Model Year: | 2018 |
Condition: | new |
Location: | China |
View Complete details
Minimum Order Quantity: 100 Piece
Brand | Fuzi |
Place of Origin: | JAPAN |
---|---|
Brand Name: | FUJI |
Certification: | CE,ISO9001 |
Model Number: | FUJI-NXT |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiation |
Packaging Details: | Normal packaging |
Delivery Time: | 2-3days |
Payment Terms: | T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 500/month |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Model: | Fuji CP6-FEEDER-FISH-PIN-KJAC0091 |
Part Number: | KJAC0091 |
Category: | Assembly Accessories |
Model Year: | 2018 |
Condition: | new |
Location: | China |
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details